Fayette County Fire Department Address and Telephone Listing |
| Station Number | Department Name | Station Number | Department Name | |
| 1 | Adah VFD 126 Firehouse Rd Adah, PA 15410 Phone 724-737-6300 Fax 724-737-6300 Chief Tony Vinch |
27 | Markleysburg-Henry Clay Township VFD PO Box 43 Marklaysburg, PA 15459 Phone 724-329-4862 Fax 724-329-7782 Chief Ed Hoffman |
|
| 2 | Allison #1 VFD 195 First St Allison, PA 15413 Phone 724-785-2833 Fax 724-785-2833 Chief Edward Karol |
28 | Monarch VFD 3314 Third St Dunbar, Pa 15401 Phone 724-628-3099 Fax 724-628-1688 |
|
| 3 | Allison #2 VFD PO Box 338 Allison, PA 15413 Phone 724-785-3884 Fax 724-785-3884 Chief John Norwich |
29 | New Salem VFD PO Box 486 New Salem, PA 15468 Phone 724-245-8100 Fax 724-245-7410 Chief Tony DeCarlo |
|
| 4 | Belle Vernon VFD PO Box 187 Belle Vernon, PA 15417 Phone 724-929-5511 Fax 724-929-5511 |
30 | Newell VFD Box 86 Newell, PA 15466 Phone 724-938-7798 Fax 724-938-7798 Chief Joe Dandrea Jr |
|
| 5 | Brownsville North Side VFD 520 Market St Brownsville, PA 15417 Phone 724-785-3311 Fax 724-785-4278 Chief Clark Sealy |
31 | Ohiopyle-Stewart
Township VFD PO Box 62 Ohiopyle, PA 15470 Phone 724-329-4891 Fax 724-329-4891 Chief Dale Leonard |
|
| 6 | Brownsville South Side VFD Box 333 Brownsville, PA 15417 Phone 724-785-4566 Fax 724-785-4566 Chief Edward Nicholson |
32 | Perry Township VFD PO Box 91 Perryopolis, PA 15473 Phone 724-736-4020 Fax 724-736-2200 Chief Barry Lynch |
|
| 7 | Connellsville Township VFD 905 Fireman Lane Connellsville, PA 15425 Phone 724-628-3490 Fax 724-628-3347 Chief Joseph Brooks |
33 | Point Marion VFD 1 Cheat St Pt Marion, PA 15474 Phone 724-725-3200 Fax 724-725-3206 Chief Gary Ganoe |
|
| 8 | City of
Connellsville Fire Department New Haven Hose Company |
34 |
Republic VFD PO Box 324 Republic, PA 15475 Phone 724-246-2575 Fax 724-246-1779 Chief Dave DeCarlo |
|
| 9 | Collier VFD 404 Collier Rd Uniontown, PA 15401 Phone 724-438-2170 Fax 724-438-0133 Chief Gary D White |
35 |
Springfield Township VHC 755 Mill Run Rd PO Box 123 Mill Run, PA 15464 Phone 724-455-7111 Fax 724-455-7111 Chief Ray Orndorff |
|
| 10 | D.L. & V. VFD PO Box 496 Vanderbilt, PA 15486 Phone 724-529-2771 Fax 724-529-2771 Chief Jack Washbaugh |
36 | Smock VFD 125 Shaffer Ave Smock, PA 15480 Phone 724-677-2400 Fax 724-677-0939 Chief Tim Kelly |
|
| 11 | Dawson VFD PO Box 342 Dunbar, PA 15431 Phone 724-529-7946 Fax 724-529-0550 Chief Jimmy Rearick, JR |
37 | South Connellsville VFC 1527 S Pittsburgh St PO Box 14 So Connellsville, Pa 15425 Phone 724-628-5050 Fax 724-628-4808 Chief Scott Sage |
|
| 12 | Dunbar VFD PO Box 327 Dunbar, PA 15431 Phone 724-277-8783 Fax 724-277-8579 Chief Thomas Bierer |
38 | Smithfield VFD PO Box 261 Smithfield, PA 15478 Phone 724-569-9610 Fax 724-569-1188 Chief Keith Dillow |
|
| 13 | Edenborn VFD PO Box 247 McClellandtown, PA 15458 Phone 724-737-9989 Fax 724-737-9989 Chief CK Kormanik |
39 | Tower Hill VFD PO Bx 147 Merrittstown, PA 15463 Phone 724-246-0660 Fax 724-246-7605 Chief Terence Stokes, Sr |
|
| 14 | Everson VFC 114 Jones St Everson, PA 15631 Phone 724-887-4421 Fax 724-887-4421 Chief Chuck Leighty |
40 | City
of Uniontown Fire Department 84 N Beeson Ave Uniontown, PA 15401 Phone 724-438-6900 Fax 724-438-4726 Chief Myron P. Nypaver |
|
| 15 | Farmington VFD PO Box 251 Farmington, PA 15437 Phone 724-329-5513 Fax 724-329-0191 Chief Brian VanSickle |
41 | West Leisenring VFD PO Box 41 West Leisenring, PA 15489 Phone 724-438-2444 Social Hall Phone 724-437-8808 Truck Room Fax 724-437-4960 Chief Greg Wallace |
|
| 16 | Fairchance VFD 31 Pittsburgh St Fairchance, PA 15436 Phone 724-564-5070 Fax 724-564-1591 Chief Raymond Eicher |
42 | Washington Township VFC 1314 Axton Ave Belle Vernon, PA 15012 Phone 724-929-4172 Fax 724-929-9898 Chief Robert Bennett |
|
| 17 | Fayette City VFC PO Box 115 Fayette City, PA 15438 Phone 724-326-4441 Fax 724-326-8625 Chief James Eley |
43 | South Union VFD 1 Fireman Dr Uniontown, PA 15401 Phone 724-437-9021 Fax 724-437-6382 Chief Adam Bucheit |
|
| 18 | Footedale
VFD PO Box 519 New Salem, PA 15468 Phone 724-245-8160 Fax 724-245-8124 Chief Lou DeFrank |
44 | North Union VFD PO Box 2A Lemont Furnace, PA 15456 Phone 724-439-3430 Fax 724-438-2114 Chief Tim Knabenshue |
|
| 19 | Grindstone VFD PO Box 364 Grindstone, PA 15442 Phone 724-785-6436 Fax 724-785-5322 Chief Rich Lenk |
45 | Bullskin Township VFD 260 Keefer Rd Connellsville, PA 15425 Phone 724-887-0566 Fax 724-887-0960 Chief Joe Liska |
|
| 20 | Hopwood VFD PO Box 85 Hopwood, PA 15445 Phone 724-437-5415 Fax 724-437-3627 Chief William Large |
46 | Saltlick Township VFD Drawer A Indian Head, PA 15446 Phone 724-455-3411 Fax 724-455-3411 Chief Max Gales |
|
| 21 | Hiller VFD PO Box 187 Hiller, PA 15444 Phone 724-785-9793/724-785-4450 Fax 724-785-9316 Chief Scott Dolan |
48 | Flatwoods VFD 1045 Flatwoods Rd Vanderbilt, PA 15486 Phone 724-529-7921 Fax 724-529-7921 Chief Wayne Mills |
|
| 22 | Isabella VFD 123 Third St Isabella, PA 15450 Phone 724-785-7550 Fax 724-785-7550 Chief James H Dugan |
49 | Ronco VFD PO Box 115 Ronco, PA 15476 Phone 724-583-9720 Fax 724-583-0745 Chief Darell Hicks Jr |
|
| 23 | Luzerne Township VFD PO Box 242 LaBelle, Pa 15450 Phone 724-785-8330 Fax 724-785-7156 Chief Ryan Nichols |
50 | Haydentown VFD 175 Haydentown Hill Rd Smithfield, PA 15478 Phone 724-564-2610/724-564-1999 Fax 724-564-2610 Chief Donald Wilson |
|
| 24 | Morrell VFD PO Box 85 Dunbar, PA 15431 Phone 724-628-1811 Fax 724-628-1811 Chief Kenny Dumbauld |
51 | Normalville VFD PO Box R Normalville, PA 15469 Phone 724-455-6510 Fax 724-455-4361 Chief Mark Bigam |
|
| 25 | Masontown VFD 221 N Washington St Masontown, PA 15461 Phone 724-583-7171 Fax 724-583-7610 Chief Paul Renaldi |
100 | City of Uniontown Emergency Management Agency | |
| 26 | McClellandtown VFD PO Box 338 McClellandtown, PA 15458 Phone 724-737-6342 Fax 724-737-6342 Chief James Huhn |
900 | Fayette
County Hazardous Materials Response Team--Team 900 24 E Main ST Uniontown, PA 15401 Phone 724-430-1277 Fax 724-430-1281 |